Maximize Your Renewable Energy Harvest with Our Dual MPPT Wind-Solar Hybrid Controller
Products Overview


| Wind Turbine Controller Technical Parameters | |
| Input Voltage Range | 10V-70V |
| Maximum Output Power | 0.3kW-3kW / Optional |
| Rated Input Voltage | 12V/24V/48V(Automatic Detection) |
| Maximum Input Current | 50A / Current range: Optional within 50A |
| Braking Resistor | Include |
| Processor | ARM |
| Photovoltaic Controller Technical Specifications | |
| Charging Mode | MPPT Automatic Maximum Power Point Tracking |
| Charging Method | MPPT, Float Charge |
| System Type | Auto Voltage Recognition for DC12V/24V/48V |
| System Recognition Voltage | 12V-DC9V-DC15V、24V-DC18V-DC29V、48V-DC40V-DC60V |
| Soft Start Time | ≤1s |
| Overall Efficiency | ≥98.1% |
| Dynamic Response Recovery Time | 100us |
| PV Module Utilization Rate | ≥99% |
| MPPT Operating Voltage & Range |
12 System PV Open-Circuit Input Voltage: DC20V-80V 24 System PV Open-Circuit Input Voltage: DC37V-105V 48 System PV Open-Circuit Input Voltage: DC72V-160V |
| Maximum PV Input Power |
12 System 400W/480W/600W/720W 24 System 720W/960W/1200W/1440W 48 System 1200W/1700W/2200W/2800W |
| Selectable Battery Types (Default: Gel Battery) | Sealed Lead-Acid (SLA) Battery, Flooded Lead-Acid Battery, Gel Battery, Nickel-Cadmium (NiCd) Battery (Customizable for other battery types with user-defined charging voltages) |
| Constant Voltage (CV) | Refer to the Charging Voltage Parameter Table for battery types |
| Float Voltage | |
| Overcharge Protection Voltage | 15V/30V/60V |
| Input Reverse Current Protection | Include |
| Maximum Output Current | 60A |
| Over-temperature Protection Point | 75℃ |
| Storage Temperature | -40℃ ~ +75℃ |
| Atmospheric Pressure | 70~106kPa |
| Fan Deactivation Temperature | <35℃ |
| Fan Activation Temperature | >40℃ |
| Electromagnetic Compatibility (EMC) | EN61000,EN55022,EN55024 |
| Cooling Method | Passive Cooling |
| Operating Temperature | -20℃ ~ +55℃ |
| Humidity | 0~90% RH (Non-Condensing) |
| Altitude | 0~4000m |
| Package dimensions | 34.5*18*14cm (Dimensions differ slightly across power ratings. Contact your supplier for specifics.) |
| Gross Weight | 3.8 kg (Weight varies by model. Consult supplier for details.) |












